<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cagayan Valley Connect &#187; Education</title>
	<atom:link href="http://www.cagayanvalleyconnect.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cagayanvalleyconnect.com</link>
	<description>Connecting Cagayan Valley to the World</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Some changes at CagayanValleyConnect!</title>
		<link>http://www.cagayanvalleyconnect.com/some-changes-at-cagayanvalleyconnect/</link>
		<comments>http://www.cagayanvalleyconnect.com/some-changes-at-cagayanvalleyconnect/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:32:48 +0000</pubDate>
		<dc:creator>Mighty</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.cagayanvalleyconnect.com/?p=165</guid>
		<description><![CDATA[Hello folks from Cagayan Valley and the rest of the world! After several months of being dormant, we are coming back to you! We are introducing a number of changes in our website. For one, we are sporting a new look! Our new layout is sleek, minimalist and it looks good, don&#8217;t you think? We also [...]]]></description>
			<content:encoded><![CDATA[<p>Hello folks from Cagayan Valley and the rest of the world!</p>
<p>After several months of being dormant, we are coming back to you! We are introducing a number of changes in our website. For one, we are sporting a new look! Our new layout is sleek, minimalist and it looks good, don&#8217;t you think? We also welcome a new writer onboard, Ms. Junette B. Galagala. She is not from Cagayan Valley but she will help me produce content for this website. You will still be able to read some articles from me that relates to blogging, internet literacy and other things. But news and other features will mainly be written by Junette.</p>
<p>I am excited for this year. 2010 promises to be a great year for <a href="http://www.cagayanvalleyconnect.com" target="_blank">www.CagayanValleyConnect.com</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cagayanvalleyconnect.com/some-changes-at-cagayanvalleyconnect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submit Your Articles to CagayanValleyConnect</title>
		<link>http://www.cagayanvalleyconnect.com/submit-your-articles-to-cagayanvalleyconnect/</link>
		<comments>http://www.cagayanvalleyconnect.com/submit-your-articles-to-cagayanvalleyconnect/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 08:56:19 +0000</pubDate>
		<dc:creator>Mighty</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Batanes]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Cagayan]]></category>
		<category><![CDATA[Cagayan Valley]]></category>
		<category><![CDATA[Cagayan Valley connect]]></category>
		<category><![CDATA[Isabela]]></category>
		<category><![CDATA[Nueva Vizcaya]]></category>
		<category><![CDATA[Quirino]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.cagayanvalleyconnect.com/?p=103</guid>
		<description><![CDATA[Cagayan Valley Connect is dedicated to featuring the best of Region 2: Batanes, Cagayan, Isabela, Nueva Vizcaya and Quirino. If you have any interesting article about tourist spots, latest news and updates, business and anything concerning Cagayan Valley, don&#8217;t hesitate to submit them to CagayanValleyConnect. Your articles could be published or unpublished. If you have [...]]]></description>
			<content:encoded><![CDATA[<div class="sticky_post"><p><strong>Cagayan Valley Connect </strong>is dedicated to featuring the best of Region 2: Batanes, Cagayan, Isabela, Nueva Vizcaya and Quirino. If you have any interesting article about tourist spots, latest news and updates, business and anything concerning Cagayan Valley, don&#8217;t hesitate to submit them to <a href="http://www.cagayanvalleyconnect.com" target="window2">CagayanValleyConnect</a>.</p>
<p>Your articles could be published or unpublished. If you have published this elsewhere, please include the publication information.</p>
<p>As much as possible, we would like submissions in English. But if you have submissions in Filipino and Ilocano, please send them to us and we will also accommodate them.</p>
<p>The copyright for the work you submit will remain under your name.</p>
<p><span id="more-103"></span></p>
<p>The articles we accept are mostly news, feature and editorials. If you have any literary submissions, please submit them to us but we will refer your article to another website of literary significance in our network.</p>
<p>Never, never plagiarize. Please make sure that the article you submit is original and is not copied elsewhere.</p>
<p>When you submit your articles, please include short information yourself. Your name, your organization, school or company, where you are from, and any other information relevant to your article.</p>
<p>You have two ways of submitting your articles. One is by sending us an email at magatswimmer@gmail.com.</p>
<p>Another way of submission is by clicking <a href="http://www.cagayanvalleyconnect.com/wp-admin/post-new.php">here.</a></p>
<p>You will be asked to <a href="http://www.cagayanvalleyconnect.com/wp-login.php?action=register">register</a> first.</p>
<p>Choose a username and provide your email address. You have to confirm your registration by checking your email account.</p>
<p>Please login to CagayanValleyConnect.</p>
<p>When you are at the Dashboard page, click on <a href="http://www.cagayanvalleyconnect.com/wp-admin/post-new.php" target="window2">Write</a></p>
<p>Post your article.</p>
<p>Choose the appropriate category for your article, and then put some tags (example: Isabela, Cagayan Valley, news, local government) and then click on &#8220;Publish.&#8221;</p>
<p>We reserve the right to edit and disapprove articles that do not conform to the standards of CagayanValleyConnect.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cagayanvalleyconnect.com/submit-your-articles-to-cagayanvalleyconnect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Cagayan Valley Connect?</title>
		<link>http://www.cagayanvalleyconnect.com/why-cagayan-valley-connect/</link>
		<comments>http://www.cagayanvalleyconnect.com/why-cagayan-valley-connect/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 08:08:27 +0000</pubDate>
		<dc:creator>Mighty</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Batanes]]></category>
		<category><![CDATA[Cagayan]]></category>
		<category><![CDATA[Cagayan Valley]]></category>
		<category><![CDATA[internet literacy]]></category>
		<category><![CDATA[Isabela]]></category>
		<category><![CDATA[Nueva Vizcaya]]></category>
		<category><![CDATA[promoting internet literacy]]></category>
		<category><![CDATA[Quirino]]></category>

		<guid isPermaLink="false">http://www.cagayanvalleyconnect.com/?p=83</guid>
		<description><![CDATA[The technological developments of the twentieth century are so fast they have become staggering. Most of the time, however, it is the cities and the capitals that benefit greatly from these developments. Since the Cagayan Valley is situated in the farthest north, information tends to arrive later. The Internet has changed that. Geographical location does [...]]]></description>
			<content:encoded><![CDATA[<p>The technological developments of the twentieth century are so fast they have become staggering. Most of the time, however, it is the cities and the capitals that benefit greatly from these developments. Since the Cagayan Valley is situated in the farthest north, information tends to arrive later.</p>
<p>The Internet has changed that. Geographical location does not matter in the Internet. A Filipino accessing the Internet from the United States or the Middle East can get information about Cagayan Valley with a few clicks. Through the Internet, it is now easier for the OFWs to connect with their loved ones and learn what is going on in the Valley.</p>
<p><span id="more-83"></span></p>
<p>The youth of today are also very much attuned to the Internet. They play online games, check their Friendster accounts and send emails to anyone in the world. They already have an idea of how powerful the internet is.</p>
<p>Companies and businesses in major cities also realize the power of blogging and websites. That is why they organize events for bloggers and webmasters so they can promote their products and services.</p>
<p>For these reasons and more, CagayanValleyConnect was born.</p>
<p>CagayanValleyConnect.com seeks to promote Cagayan Valley to the world and highlight the emerging trends in the areas of business, tourism, technology, education, and the best of the Internet for the use of students, professionals, businesses, and even government agencies in the region. To do this, we engage in the following goals.</p>
<p>1.	Monitor events, news and other noteworthy achievements and happenings in Batanes, Cagayan, Isabela, Quirino and Nueva Vizcaya.<br />
2.	Promote the scenic spots in Cagayan Valley to encourage tourism and stimulate business.<br />
3.	Be a venue for professionals and small- and medium-scale enterprises to promote their products and services online.<br />
4.	Advocate information technology (internet, blogging and video) literacy among the youth.</p>
<p>To accomplish these goals, we have established our website, www.cagayanvalleyconnect.com. It features diverse stories and articles about Cagayan Valley. As the website grows, it will feature businesses, government agencies, personalities, events, and other topics of great interest to the residents of the region and to the rest of the world. In addition to the website, the following activities will also be undertaken.</p>
<p>1.	Establish partnership with schools, colleges and universities to train young journalists in using blogs and other platforms available in the Internet.</p>
<p>2.	Conduct seminars and conferences that promote internet literacy among youth, professionals and other interested sectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cagayanvalleyconnect.com/why-cagayan-valley-connect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Richie Padilla of St. Louis University, Tuguegarao City Dominates CPA October 2008 Board Exam</title>
		<link>http://www.cagayanvalleyconnect.com/richie-padilla-of-st-louis-university-tuguegarao-city-dominates-cpa-october-2008-board-exam/</link>
		<comments>http://www.cagayanvalleyconnect.com/richie-padilla-of-st-louis-university-tuguegarao-city-dominates-cpa-october-2008-board-exam/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 08:28:48 +0000</pubDate>
		<dc:creator>Mighty</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Cagayan]]></category>
		<category><![CDATA[Cagayan province]]></category>
		<category><![CDATA[Cagayan Valley]]></category>
		<category><![CDATA[Certified Public Accountants]]></category>
		<category><![CDATA[Certified Public Accountants board exam]]></category>
		<category><![CDATA[CPA Board Exam]]></category>
		<category><![CDATA[CPA Board Exam 2008]]></category>
		<category><![CDATA[CPA Board Exam topnotcher]]></category>
		<category><![CDATA[Richie Jackson T. Padilla]]></category>
		<category><![CDATA[Tuguegarao City]]></category>
		<category><![CDATA[University of St. Louis]]></category>

		<guid isPermaLink="false">http://www.cagayanvalleyconnect.com/?p=62</guid>
		<description><![CDATA[Kudos to Richie Jackson T. Padilla from the University of St. Louis in Tuguegarao City in the Cagayan Valley for being the Topnotcher of the CPA Board Exam. The results of the board exam were just released on October 21, 2008 and we&#8217;re really happy that universities from the Cagayan Valley are making waves and [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 190px"><img title="Richie Jackson T Padilla, CPA Board Exam Topnotcher" src="http://www.uslt.edu.ph/news/images/fpnews30.jpg" alt="Richie Jackson T Padilla, CPA Board Exam Topnotcher" width="180" height="110" /><p class="wp-caption-text">Richie Jackson T Padilla, CPA Board Exam Topnotcher</p></div>
<p>Kudos to <strong>Richie Jackson T. Padilla </strong>from the <a rel="nofollow" href="http://www.uslt.edu.ph/" target="window2">University of St. Louis</a> in Tuguegarao City in the Cagayan Valley for being the Topnotcher of the CPA Board Exam. The results of the board exam were just released on October 21, 2008 and we&#8217;re really happy that universities from the Cagayan Valley are making waves and showing to the world that Cagayan Valley folks can compete with the rest of the country.</p>
<p><strong>Richie Jackson T. Padilla </strong>is  a fresh graduate of BSA. There were 6,663 who took the exam and 2,442 of them passed the CPA Examination given by the Professional Regulation Commission&#8217;s Board of Certified Public Accountants. Richie got a total rating of 92.71%, just a few points ahead of the second placer.</p>
<p>Here&#8217;s the Top 10 passers of the CPA Board Exam:</p>
<p>1. RICHIE JACKSON TAGUINOD PADILLA<br />
UNIVERSITY OF SAINT LOUIS-TUGUEGARAO 92.71</p>
<p>2. ZIFF CALVIN RIGOR MARABILLO<br />
SILLIMAN UNIVERSITY 92.14</p>
<p><span id="more-62"></span></p>
<p>3. JOANES ALBERT BATALLA DE VERA<br />
FAR EASTERN UNIVERSITY-MANILA 92.00</p>
<p>4. RICHELLOU JAMAICA ORTEGA LENON<br />
UNIVERSITY OF THE PHILIPPINES-DILIMAN 91.86</p>
<p>5. HAZEL ANGELINE QUIAPOS ABENOJA<br />
BICOL UNIVERSITY-LEGAZPI 91.57</p>
<p>6. MHARK ALMARIO SERATO<br />
DE LA SALLE UNIVERSITY-MANILA 91.43</p>
<p>7. KRISTINE JENNIFER DISCAYA CHUA<br />
UNIVERSITY OF THE PHILIPPINES-DILIMAN 91.29</p>
<p>8. ADRIAN HIZON BAJADOR<br />
UNIVERSITY OF THE PHILIPPINES-DILIMAN 91.14</p>
<p>9. RAYMUND CHRISTIAN SAYCO ONG ABRANTES<br />
ATENEO DE DAVAO UNIVERSITY 91.00</p>
<p>TEEJAY TAMAYO BANAL<br />
JOSE RIZAL UNIVERSITY (JRC) 91.00</p>
<p>APPLE AMATORIO CANAYA<br />
UNIVERSITY OF THE PHILIPPINES-VISAYAS-ILOILO CITY 91.00</p>
<p>JESSICA MADRIAGA DELOS REYES<br />
ADAMSON UNIVERSITY 91.00</p>
<p>MELODY JADE FIGUEROA QUILANA<br />
UNIVERSITY OF NORTHERN PHILIPPINES-VIGAN 91.00</p>
<p>LEOMAR GABON VELEZ<br />
POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA 91.00</p>
<p>10. EDISON RAMIREZ BAUTISTA<br />
WESLEYAN UNIVERSITY OF THE PHILIPPINES-CABANATUAN CITY 90.86</p>
<p>MARK JERSON RODRIGUEZ PULOHANAN<br />
UNIVERSITY OF THE PHILIPPINES-VISAYAS-ILOILO CITY 90.8</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cagayanvalleyconnect.com/richie-padilla-of-st-louis-university-tuguegarao-city-dominates-cpa-october-2008-board-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isabela Socio-Cultural Awareness Week at Ilagan, Isabela on October 24-26, 2008</title>
		<link>http://www.cagayanvalleyconnect.com/isabela-socio-cultural-awareness-week-at-ilagan-isabela-on-october-24-26-2008/</link>
		<comments>http://www.cagayanvalleyconnect.com/isabela-socio-cultural-awareness-week-at-ilagan-isabela-on-october-24-26-2008/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 00:30:23 +0000</pubDate>
		<dc:creator>Mighty</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Isabela]]></category>
		<category><![CDATA[briding cultural differences]]></category>
		<category><![CDATA[Cagayan Valley]]></category>
		<category><![CDATA[cultural awareness]]></category>
		<category><![CDATA[cultural differences]]></category>
		<category><![CDATA[cultural show]]></category>
		<category><![CDATA[culture of Isabela]]></category>
		<category><![CDATA[Governor Grace Padaca]]></category>
		<category><![CDATA[Grace Padaca]]></category>
		<category><![CDATA[Isabela province]]></category>
		<category><![CDATA[isabela socio-cultural awareness celebration]]></category>
		<category><![CDATA[Isabela Socio-Cultural awareness week celebration]]></category>
		<category><![CDATA[Isabela youth]]></category>
		<category><![CDATA[ISAW]]></category>
		<category><![CDATA[ISAW 2008]]></category>
		<category><![CDATA[nationalism]]></category>
		<category><![CDATA[University of the Philippines KAISA]]></category>
		<category><![CDATA[University of the PHilippines Kalipunan ng mga anak ng Isabela]]></category>
		<category><![CDATA[UP KAISA]]></category>
		<category><![CDATA[UPKAISA]]></category>
		<category><![CDATA[youth and Isabela]]></category>
		<category><![CDATA[youth involvement]]></category>

		<guid isPermaLink="false">http://www.cagayanvalleyconnect.com/?p=57</guid>
		<description><![CDATA[For the tenth year now, the University of the Philippines Kalipunan ng mga Anak ng Isabela (UP KAISA) is sponsoring the Isabela Socio-Cultural Awareness Week (ISAW) Celebration this year on October 24-26, 2008 at the Isabela National High School, Ilagan, Isabela. The theme for this year's celebration is “Bridging Cultural Differences: Unifying Isabela through Active Youth Involvement.” ]]></description>
			<content:encoded><![CDATA[<p>For the tenth year now, the University of the Philippines Kalipunan ng mga Anak ng Isabela (UP KAISA) is sponsoring the <a href="http://www.cagayanvalleyconnect.com/isabela/" target="window2">Isabela </a>Socio-Cultural Awareness Week (ISAW) Celebration this year on October 24-26, 2008 at the Isabela National High School, Ilagan, Isabela. The theme for this year&#8217;s celebration is <strong>“Bridging Cultural Differences: Unifying Isabela through Active Youth Involvement.” </strong></p>
<div id="attachment_58" class="wp-caption aligncenter" style="width: 328px"><a href="http://www.cagayanvalleyconnect.com/wp-content/uploads/2008/10/isaw-2008.jpg"><img class="size-medium wp-image-58" title="isaw-2008" src="http://www.cagayanvalleyconnect.com/wp-content/uploads/2008/10/isaw-2008-217x300.jpg" alt="Isabela Socio Cultural Awareness Week (ISAW) Celebration 2008" width="318" height="438" /></a><p class="wp-caption-text">Isabela Socio Cultural Awareness Week (ISAW) Celebration 2008</p></div>
<p>Here&#8217;s the explanation for the theme as quoted from the 2008 ISAW brochure:</p>
<blockquote><p>For many years, ISAW has been a tool in establishing a cultural identity that Isabelinos can proudly claim and strongly associate with. This year&#8217;s ISAW Celebration shall focus on promoting Isabela cultural identity and emphasize the significant role of the youth in unifying an apparently culturally diverse Isabela.</p></blockquote>
<p><span id="more-57"></span></p>
<blockquote><p>The Province of Isabela is home to an assortment of cultures from all different directions and in all shapes and sizes. The problem is not so much the existence of these different cultures or the lack of connection between them, but that the link is yet to be identified and/or recognized.</p>
<p>ISAW aims to find the &#8220;bridge&#8221;, the invisible thread that links these cultures &#8212; a common ground &#8212; and use it to uncover the foundation of what we know as Isabela cultural heritage.</p>
<p>The youth &#8212; with their ardor, enthusiasm, and wisdom &#8212; are still believed to be the hope for the future. What the youth seems to lack now is the proper motivation and driving force to trust that they can make an impact in society and influence decision-making.</p>
<p>ISAW hopes to cultivate within its participants the urge for active civic involvement backed by a genuine appreciation of <a href="http://www.cagayanvalleyconnect.com/isabela/" target="window2">Isabela </a>cultural heritage and a clear picture of its future; to empower the youth to take part, to affect change towards a unified Isabela.</p></blockquote>
<p>I was part of the organizers for the first ever ISAW when I was just in first year college. It was fun and we knew that we were doing something good for the development and appreciation of Isabela&#8217;s culture among the students of Isabela. Ten years after, the program is still alive and I am really glad for it.</p>
<p>ISAW 2008 features several contests for high school students: Poster-making, Logo Design, Impromptu Speech, Cultural Show, Quiz Show, Essay-writing and Debate. High school students from all over the province of Isabela will have a chance to showcase their intellectual prowess with their peers and learn about trends and issues facing Isabela.</p>
<p>There will also be a State of the Province Address to be delivered by the Governor Grace Padaca, lectures about issues affecting young people and students in Isabela, and film showing among others.</p>
<p>Isabela is one of the provinces of <a href="http://www.cagayanvalleyconnect.com/geography/welcome-to-cagayan-valley/" target="window2">Cagayan Valley</a> in Northern Luzon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cagayanvalleyconnect.com/isabela-socio-cultural-awareness-week-at-ilagan-isabela-on-october-24-26-2008/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Welcome to Cagayan Valley</title>
		<link>http://www.cagayanvalleyconnect.com/welcome-to-cagayan-valley/</link>
		<comments>http://www.cagayanvalleyconnect.com/welcome-to-cagayan-valley/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 07:44:13 +0000</pubDate>
		<dc:creator>Mighty</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Batanes]]></category>
		<category><![CDATA[Batanes province]]></category>
		<category><![CDATA[Cagayan]]></category>
		<category><![CDATA[Cagayan province]]></category>
		<category><![CDATA[Cagayan River]]></category>
		<category><![CDATA[Cagayan Valley]]></category>
		<category><![CDATA[Cagayan Valley economy]]></category>
		<category><![CDATA[Cagayan Valley facts and figures]]></category>
		<category><![CDATA[Cagayan Valley geography]]></category>
		<category><![CDATA[Cagayan Valley history]]></category>
		<category><![CDATA[Cagayan Valley provinces]]></category>
		<category><![CDATA[Cagayan Valley tourism]]></category>
		<category><![CDATA[Cagayan Valley travel]]></category>
		<category><![CDATA[Gaddang]]></category>
		<category><![CDATA[Ibanag]]></category>
		<category><![CDATA[Ilocano]]></category>
		<category><![CDATA[Isabela]]></category>
		<category><![CDATA[Isabela province]]></category>
		<category><![CDATA[Itawis]]></category>
		<category><![CDATA[Ivatan]]></category>
		<category><![CDATA[Nueva Vizcaya]]></category>
		<category><![CDATA[Nueva Vizcaya province]]></category>
		<category><![CDATA[Quirino]]></category>
		<category><![CDATA[Quirino province]]></category>
		<category><![CDATA[Ybanag]]></category>

		<guid isPermaLink="false">http://www.cagayanvalleyconnect.com/?p=19</guid>
		<description><![CDATA[Cagayan Valley is located in the Northeasternmost part of Luzon. It is composed of five provinces: Batanes, Cagayan, Isabela, Nueva Vizcaya and Quirino. It is designated as Region 02 in the regional grouping of provinces all over the Philippines. The center of the region is in Tuguegarao City in Cagayan where most of the regional [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_20" class="wp-caption alignright" style="width: 123px"><a href="http://www.cagayanvalleyconnect.com/wp-content/uploads/2008/09/cagayan-valley-political-map.png"><img class="size-medium wp-image-20" title="cagayan-valley-political-map" src="http://www.cagayanvalleyconnect.com/wp-content/uploads/2008/09/cagayan-valley-political-map-113x300.png" alt="Cagayan Valley's political Map" width="113" height="300" /></a><p class="wp-caption-text">Cagayan Valley</p></div>
<p><strong>Cagayan Valley </strong>is located in the Northeasternmost part of Luzon. It is composed of five provinces: Batanes, Cagayan, Isabela, Nueva Vizcaya and Quirino. It is designated as Region 02 in the regional grouping of provinces all over the Philippines. The center of the region is in Tuguegarao City in Cagayan where most of the regional offices of government agencies could be found.</p>
<p>The region can be found on the valley between the Cordillera Mountains to the west and Sierra Madre to the east. The Cagayan River, which is the longest one in the Philippines runs straight through the valley and then exits to the Luzon Strait, which is located at the tip of Luzon in Aparri, Cagayan. Beyond Aparri to the north, the beautiful Batanes group of islands as well as the Babuyan islands are scattered.</p>
<p>As of 2008, the population is the region is almost 4 million and the population density is about 104.8 per squre kilometer. The land area of Cagayan Valey is 26,837 square kilometers.</p>
<p>There are 3 cities in the region, 89 municipalities, 2,311 barangays and 10 Congressional districts. Ilocanos, Ybanags, Itawis, Gaddangs, and Ivatans are some of the ethnic groupings in the region.</p>
<p><span id="more-19"></span></p>
<p><strong>Batanes </strong>is the northernmost province of Cagayan Valley and of the whole Philippines. The capital of Batanes is Basco and it is composed of ten islands, the most economically active are Itbayat, Batan and Sabtang. They are also the only inhabited islands. Batanes is 190 kilometers south of Taiwan. Jokes have it that you can actually hear a rooster&#8217;s crow from Taiwan.</p>
<p><strong>Cagayan </strong>is lcoated east of Ilocos Norte and Apayao and north of Isabela and Kalinga. The name of Cagayan is said to be derived from &#8220;tagay,&#8221; a plant which can be found all over the province. Hence, &#8220;Catagayan&#8221; means a place where &#8220;tagay&#8221; is found. Through time, it has been shortened to Cagayan. The capital of Cagayan is Tuguegarao City, which hosts most of the regional offices of government agencies.</p>
<p><strong>Isabela</strong>, which can be found south of Cagayan is the second largest province of the Philippines next to Palawan. Its capital is Ilagan. With its arable land and its rural economy, Isabela has been hailed as the rice and corn granary of Luzon.</p>
<p><strong>Nueva Vizcaya </strong>lies to the South of Isabela and is located on the Cordillera mountains. Its capital is Bayombong. Much of Nueva Vizcaya has forest land, grasslands and agricultural areas. It is also in Nueva Vizcaya where you can see the famous Dalton Pass right before you leave the Cagayan Valley and enter the province of Nueva Ecija.</p>
<p><strong>Quirino </strong>was named after former Philippine President Elpidio Quirino. The province used to be the forest region of Nueva Vizcaya. Ilocanos are the dominant group in the province. Its capital is Cabarroguis.</p>
<p>These five provinces comprise the Cagayan Valley. They are very rich with culture, tradition and history. Together, the Cagayan Valley is an important component in the development of the Philippines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cagayanvalleyconnect.com/welcome-to-cagayan-valley/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maps of Cagayan Valley</title>
		<link>http://www.cagayanvalleyconnect.com/maps-of-cagayan-valley/</link>
		<comments>http://www.cagayanvalleyconnect.com/maps-of-cagayan-valley/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 00:30:30 +0000</pubDate>
		<dc:creator>Mighty</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Batanes]]></category>
		<category><![CDATA[Cagayan]]></category>
		<category><![CDATA[Cagayan Valley]]></category>
		<category><![CDATA[Isabela]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Nueva Vizcaya]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Quirino]]></category>
		<category><![CDATA[region 2]]></category>

		<guid isPermaLink="false">http://www.cagayanvalleyconnect.com/?p=108</guid>
		<description><![CDATA[Here are the maps of Cagayan Valley and the provinces that comprises it.]]></description>
			<content:encoded><![CDATA[<p>Here are the maps of Cagayan Valley and the provinces that comprises it.</p>
<p><a href="http://www.cagayanvalleyconnect.com/wp-content/uploads/2008/12/cagayan-valley-map.gif"><img class="aligncenter size-medium wp-image-109" title="cagayan-valley-map" src="http://www.cagayanvalleyconnect.com/wp-content/uploads/2008/12/cagayan-valley-map-187x300.gif" alt="" width="187" height="300" /></a></p>
<p><span id="more-108"></span></p>
<p><a href="http://www.cagayanvalleyconnect.com/wp-content/uploads/2008/12/batanes-map.jpg"><img class="aligncenter size-medium wp-image-112" title="batanes-map" src="http://www.cagayanvalleyconnect.com/wp-content/uploads/2008/12/batanes-map-239x300.jpg" alt="" width="239" height="300" /></a></p>
<p><a href="http://www.cagayanvalleyconnect.com/wp-content/uploads/2008/12/cagayan-map.png"><img class="aligncenter size-medium wp-image-110" title="cagayan-map" src="http://www.cagayanvalleyconnect.com/wp-content/uploads/2008/12/cagayan-map.png" alt="" width="300" height="300" /></a></p>
<p><a href="http://www.cagayanvalleyconnect.com/wp-content/uploads/2008/12/isabelamap.gif"><img class="aligncenter size-medium wp-image-111" title="isabelamap" src="http://www.cagayanvalleyconnect.com/wp-content/uploads/2008/12/isabelamap-300x286.gif" alt="" width="300" height="286" /></a></p>
<p><a href="http://www.cagayanvalleyconnect.com/wp-content/uploads/2008/12/nuevaviscayamap.gif"><img class="aligncenter size-medium wp-image-113" title="Nueva Vizcaya Map" src="http://www.cagayanvalleyconnect.com/wp-content/uploads/2008/12/nuevaviscayamap-208x300.gif" alt="" width="247" height="356" /></a></p>
<p><a href="http://www.cagayanvalleyconnect.com/wp-content/uploads/2008/12/quirino-map.jpg"><img class="aligncenter size-medium wp-image-114" title="quirino-map" src="http://www.cagayanvalleyconnect.com/wp-content/uploads/2008/12/quirino-map-300x300.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cagayanvalleyconnect.com/maps-of-cagayan-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

