<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cagayan Valley Connect &#187; Mighty</title>
	<atom:link href="http://www.cagayanvalleyconnect.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cagayanvalleyconnect.com</link>
	<description>Connecting Cagayan Valley to the World</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Travel Tips when Going to Cagayan Valley</title>
		<link>http://www.cagayanvalleyconnect.com/travel-tips-when-going-to-cagayan-valley/</link>
		<comments>http://www.cagayanvalleyconnect.com/travel-tips-when-going-to-cagayan-valley/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 10:38:41 +0000</pubDate>
		<dc:creator>Mighty</dc:creator>
				<category><![CDATA[Cagayan Valley]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[bus terminal cagayan valley]]></category>
		<category><![CDATA[buses to cagayan valley]]></category>
		<category><![CDATA[dalin liner]]></category>
		<category><![CDATA[florida bus]]></category>
		<category><![CDATA[travel to cagayan valley]]></category>
		<category><![CDATA[victory liner]]></category>

		<guid isPermaLink="false">http://www.cagayanvalleyconnect.com/?p=169</guid>
		<description><![CDATA[Travel by bus is still the most economical means of going to the Cagayan Valley Region. If you want to visit Cagayan, Isabela, Quirino, Nueva Vizcaya or even Batanes, you need to plan your travel well so your travel will be comfortable and without incident. Here are some tips to help you out. 1. Be [...]]]></description>
			<content:encoded><![CDATA[<p>Travel by bus is still the most economical means of going to the Cagayan Valley Region. If you want to visit Cagayan, Isabela, Quirino, Nueva Vizcaya or even Batanes, you need to plan your travel well so your travel will be comfortable and without incident. Here are some tips to help you out.</p>
<p><img alt="Florida Bus Sampaloc" src="http://farm1.static.flickr.com/161/390078885_a217e4cade_o.jpg" title="Florida bus Sampaloc" class="alignnone" width="450" height="300" /></p>
<p><strong>1. Be aware of travel-heavy season.</strong> Expect a long line of people waiting to buy tickets on long holidays, such as the Holy Week, Christmas and other long weekends. You should also take note of the start and end of school semesters. Students usually flock to and from Metro Manila during these times. </p>
<p><strong>2. Book your bus early.</strong>  It’s good practice to get travel reservation at least two days before your travel to Cagayan Valley. This way, you are sure of your seat in the bus. If you are always a “chance” passenger, you might sit at the rear-most seats of the bus. The worst case scenario is that you will not be able to secure a seat! It happened to me a lot of times already.</p>
<p><span id="more-169"></span></p>
<p><strong>3. Bring a jacket and/or a blanket when you travel.</strong> The bus can get really cold! Better be safe than sorry. Bring your jacket and a comfy malong or blanket with you. When your bus gets to Bulacan an hour after leaving Manila, you might feel the chill to your bones! So bring out those blankets and stay warm.</p>
<p><strong>4. Florida Bus is probably the best bus company if you ask me!</strong> They have a lot of buses. They have penetrated major towns and destinations in the Cagayan Valley region. And they have different kinds of buses—the regular airconditioned bus; the De Luxe bus (with on-board restroom); the Super De Luxe bus, with only three seats in one row (really spacious!) and the Sleeper Bus. You can literally lie down as if you’re on your own bed. </p>
<p><strong>5. Know other bus lines.</strong> If you ever run out of seats from Florida Bus, there are several alternatives you can try. </p>
<p><strong>Victory Liner.</strong> They have a station in Kamias, Quezon City, which is very near the intersection of EDSA and East Avenue. They also have one near P. Noval Street in Sampaloc, in front of UST.</p>
<p><strong>Dalin Liner. </strong>Sorry, I don’t know where their terminal is. But it is also near the terminal of Florida Bus. They also have a terminal in Quezon City near the Dagupan Bus Terminal.</p>
<p><strong>Autobus</strong>. Same terminal area in Sampaloc. </p>
<p><strong>Nelbusco</strong>. Yup, it is still alive with two buses traveling each night. Terminal is along Lacson Avenue closer to Espana Blvd. than the Florida Bus terminal.</p>
<p><strong>Northstar.</strong> This one used to be the EMC bus line, or so I was told. They have one terminal in Sampaloc along Espana Blvd. very near the train station in Espana. They have another terminal in Lagro, Quezon City along Quirino Hi-way.</p>
<p><strong>Dagupan Bus Line.</strong> If you have a really tight budget and you can let go of some comforts, you can go to Dagupan Bus Line. Their buses are ordinary—meaning, they don’t have airconditioning. They do not have reclining seats. And five people are seated in each row. The fare to Isabela is roughly fifty percent cheaper than that of AirCon buses. Terminal is also in Cubao. </p>
<p><strong>Baliwag Transit.</strong> Baliwag buses also travel to Tuguegarao and other places in Region 2. Terminal is in Cubao, a few blocks away from Aurora Blvd. </p>
<p>Do let me know if I missed anything. I’m pretty sure that other smaller bus players are operating in the Cagayan Valley region. </p>
<p><a href="http://www.flickriver.com/photos/95196703@N00/390078885/" target="_blank">image credit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cagayanvalleyconnect.com/travel-tips-when-going-to-cagayan-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some changes at CagayanValleyConnect!</title>
		<link>http://www.cagayanvalleyconnect.com/some-changes-at-cagayanvalleyconnect/</link>
		<comments>http://www.cagayanvalleyconnect.com/some-changes-at-cagayanvalleyconnect/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:32:48 +0000</pubDate>
		<dc:creator>Mighty</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.cagayanvalleyconnect.com/?p=165</guid>
		<description><![CDATA[Hello folks from Cagayan Valley and the rest of the world! After several months of being dormant, we are coming back to you! We are introducing a number of changes in our website. For one, we are sporting a new look! Our new layout is sleek, minimalist and it looks good, don&#8217;t you think? We also [...]]]></description>
			<content:encoded><![CDATA[<p>Hello folks from Cagayan Valley and the rest of the world!</p>
<p>After several months of being dormant, we are coming back to you! We are introducing a number of changes in our website. For one, we are sporting a new look! Our new layout is sleek, minimalist and it looks good, don&#8217;t you think? We also welcome a new writer onboard, Ms. Junette B. Galagala. She is not from Cagayan Valley but she will help me produce content for this website. You will still be able to read some articles from me that relates to blogging, internet literacy and other things. But news and other features will mainly be written by Junette.</p>
<p>I am excited for this year. 2010 promises to be a great year for <a href="http://www.cagayanvalleyconnect.com" target="_blank">www.CagayanValleyConnect.com</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cagayanvalleyconnect.com/some-changes-at-cagayanvalleyconnect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agriculture losses from &#8216;Ondoy&#8217; and &#8216;Pepeng&#8217; hit P18-B</title>
		<link>http://www.cagayanvalleyconnect.com/agriculture-losses-from-ondoy-and-pepeng-hit-p18-b/</link>
		<comments>http://www.cagayanvalleyconnect.com/agriculture-losses-from-ondoy-and-pepeng-hit-p18-b/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 02:34:59 +0000</pubDate>
		<dc:creator>Mighty</dc:creator>
				<category><![CDATA[Cagayan Valley]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[agriculture losses Ondoy]]></category>
		<category><![CDATA[pepeng]]></category>

		<guid isPermaLink="false">http://www.cagayanvalleyconnect.com/?p=158</guid>
		<description><![CDATA[MANILA &#8211; Total damage to crops, livestock and infrastructure wrought by the two successive typhoons that hit the country has reached P18.4 billion, according to the latest report released by the Department of Agriculture&#8217;s Center Action Center (DACAC) on Tuesday. The DACAC said the losses—P6.8 billion from &#8220;Ondoy&#8221; and P11.7 billion from &#8220;Pepeng&#8221;—were recorded in [...]]]></description>
			<content:encoded><![CDATA[<p>MANILA &#8211; Total damage to crops, livestock and infrastructure wrought by the two successive typhoons that hit the country has reached P18.4 billion, according to the latest report released by the Department of Agriculture&#8217;s Center Action Center (DACAC) on Tuesday.</p>
<p>The DACAC said the losses—P6.8 billion from &#8220;Ondoy&#8221; and P11.7 billion from &#8220;Pepeng&#8221;—were recorded in all of Luzon&#8217;s seven regions.</p>
<p>The typhoons destroyed some 121,949 hectares of croplands, resulting in the loss of 925,523 metric tons of rice, corn, and high-value crops. Fishery products, livestock and poultry were affected while farm infrastructure worth P2.7 billion were ruined.</p>
<p>Rice areas were the most affected, with some 109,188 hectares reported to have no chance of recovery.</p>
<p>Damaged farmlands, meanwhile, lost some 839,241 metric tons of palay, 45,768 metric tons of corn, and 40,514 metric tons of high-value commercial crops, mostly vegetables, bananas and assorted fruits.</p>
<p>Aside from damage to agriculture, the typhoons also left many farm-to-market roads in Northern Luzon flooded and blocked by mud and boulders, hampering the delivery of farm products to Metro Manila and neighboring provinces.</p>
<p>Read the full story from <a href="http://www.abs-cbnnews.com/business/10/13/09/losses-ondoy-and-pepeng-hit-p18-b" target="_blank">ABS-CBN News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cagayanvalleyconnect.com/agriculture-losses-from-ondoy-and-pepeng-hit-p18-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RP competitiveness remains major issue despite typhoons</title>
		<link>http://www.cagayanvalleyconnect.com/rp-competitiveness-remains-major-issue-despite-typhoons/</link>
		<comments>http://www.cagayanvalleyconnect.com/rp-competitiveness-remains-major-issue-despite-typhoons/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 02:33:16 +0000</pubDate>
		<dc:creator>Mighty</dc:creator>
				<category><![CDATA[Cagayan Valley]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RP competitiveness]]></category>
		<category><![CDATA[typhoon ondoy]]></category>
		<category><![CDATA[typhoon pepeng]]></category>

		<guid isPermaLink="false">http://www.cagayanvalleyconnect.com/?p=156</guid>
		<description><![CDATA[DESPITE the destruction and flooding caused by typhoons Ondoy and Pepeng, the government must remember that competitiveness is one of the most pressing issues in the Philippines today. Representatives from academe and private sector highlight the importance of instituting reforms that seek to improve the country’s competitiveness even before the May 2010 polls through the [...]]]></description>
			<content:encoded><![CDATA[<p>DESPITE the destruction and flooding caused by typhoons Ondoy and Pepeng, the government must remember that competitiveness is one of the most pressing issues in the Philippines today.</p>
<p>Representatives from academe and private sector highlight the importance of instituting reforms that seek to improve the country’s competitiveness even before the May 2010 polls through the project Improving Philippine Competitiveness Through Policy of Economic Reforms.</p>
<p>The project is funded by a £30,000 grant from the British Embassy in Manila. The project will be implemented by the University of the Philippines Open University until March 31, 2010.</p>
<p>One of the major aims of the project is to present the next Congress with recommendations that could steer competitiveness reforms beyond 2010 through legislation and policy actions.</p>
<p>“It is essential that the handover from one administration to the next should not lead to a loss of momentum in terms of economic and social reform. That is why this project is intended to provide a continuing forum for consultations and discussions about reforms needed before and after the upcoming elections, in order to improve the country’s competitiveness,” British Ambassador to the Philippines Stephen Lillie said during the launch of the project in Quezon City on Tuesday.</p>
<p>Asian Institute of Management Policy Center executive director Dr. Ma. Lourdes Sereno said the country’s competitiveness has worsened based on the results of the 2009 World Competitiveness Yearbook released by the Institute for Management Development.</p>
<p>The report showed that the country’s rank declined to 54th among 57 countries. The ranking was determined based on 330 indicators grouped into four factors—government performance, business efficiency, infrastructure and labor productivity.</p>
<p>Read the full story at the <a href="http://businessmirror.com.ph/home/economy/17224-rp-competitiveness-remains-major-issue-despite-typhoons.html" target="_blank">BusinessMirror</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cagayanvalleyconnect.com/rp-competitiveness-remains-major-issue-despite-typhoons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dam spill came too late  SRMP execs accused of not following procedures</title>
		<link>http://www.cagayanvalleyconnect.com/dam-spill-came-too-late-srmp-execs-accused-of-not-following-procedures/</link>
		<comments>http://www.cagayanvalleyconnect.com/dam-spill-came-too-late-srmp-execs-accused-of-not-following-procedures/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 02:31:47 +0000</pubDate>
		<dc:creator>Mighty</dc:creator>
				<category><![CDATA[Cagayan Valley]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dam spill]]></category>
		<category><![CDATA[NGO Pangasinan Institute for Land and Aquatic Research]]></category>
		<category><![CDATA[nicanor melecio]]></category>
		<category><![CDATA[typhoon pepeng]]></category>

		<guid isPermaLink="false">http://www.cagayanvalleyconnect.com/?p=154</guid>
		<description><![CDATA[Did officials of the San Roque Dam follow their operations manual in regulating its water level amid the incessant rain and flooding triggered by Tropical Storm “Pepeng”? The officials say they did. But based on the extent of the flooding that hit Pangasinan and the magnitude of the devastation, a Dagupan-based environmentalist doesn’t think so. [...]]]></description>
			<content:encoded><![CDATA[<p>Did officials of the San Roque Dam follow their operations manual in regulating its water level amid the incessant rain and flooding triggered by Tropical Storm “Pepeng”?</p>
<p>The officials say they did. But based on the extent of the flooding that hit Pangasinan and the magnitude of the devastation, a Dagupan-based environmentalist doesn’t think so.</p>
<p>Nicanor Melecio, president of the NGO Pangasinan Institute for Land and Aquatic Research, said dam officials should have started releasing water at 500 cubic meters per second (cms) when the dam’s level had reached 280 meters above sea level (masl) as indicated in their basic operation rule.</p>
<p>The dam has a maximum elevation of 290 masl.</p>
<p>Under the rule, water release operates from “zero hour to 240 hours” when floods occur, said Melecio, a former member of the San Roque Dam multipartite monitoring team.</p>
<p>Read the full story at <a href="http://newsinfo.inquirer.net/inquirerheadlines/nation/view/20091014-229934/Dam-spill-came-too-late" target="_blank">Inquirer.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cagayanvalleyconnect.com/dam-spill-came-too-late-srmp-execs-accused-of-not-following-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Pepeng’ death toll now 311, says NDCC</title>
		<link>http://www.cagayanvalleyconnect.com/%e2%80%98pepeng%e2%80%99-death-toll-now-311-says-ndcc/</link>
		<comments>http://www.cagayanvalleyconnect.com/%e2%80%98pepeng%e2%80%99-death-toll-now-311-says-ndcc/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 02:20:42 +0000</pubDate>
		<dc:creator>Mighty</dc:creator>
				<category><![CDATA[Cagayan Valley]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NDCC]]></category>
		<category><![CDATA[typhoon pepeng]]></category>
		<category><![CDATA[typhoon pepeng cagayan valley]]></category>
		<category><![CDATA[typhoon pepeng destruction]]></category>

		<guid isPermaLink="false">http://www.cagayanvalleyconnect.com/?p=152</guid>
		<description><![CDATA[by Alcuin Papa In its 5 a.m. report, the NDCC said 238 of the deaths occurred in the Cordillera Autonomous Region (CAR) and were largely caused by landslides. The rest of the fatalities were reported as victims of drowning, with 64 in the Ilocos region, four in Central Luzon, one in Calabarzon and four in [...]]]></description>
			<content:encoded><![CDATA[<p>by Alcuin Papa</p>
<p>In its 5 a.m. report, the NDCC said 238 of the deaths occurred in the Cordillera Autonomous Region (CAR) and were largely caused by landslides.</p>
<p>The rest of the fatalities were reported as victims of drowning, with 64 in the Ilocos region, four in Central Luzon, one in Calabarzon and four in the Bicol region.</p>
<p>The number of those injured totaled 185—131 in CAR, 47 in the Ilocos, and seven in Cagayan Valley.</p>
<p>The number of missing persons stands at 48, the NDCC said.</p>
<p>The destruction wrought by Pepeng was estimated at P7.1 billion, with damage to agriculture rising to P6.02 billion (from Monday’s P4 billion) and damage to infrastructure at P1.1 billion.</p>
<p>President Gloria Macapagal-Arroyo has ordered all government agencies involved in disaster relief to sustain their operations, according to Lt. Col. Ernesto Torres, the NDCC spokesperson.</p>
<p>Read the full story from <a href="http://newsinfo.inquirer.net/inquirerheadlines/nation/view/20091014-229938/Pepeng-death-toll-now-311-says-NDCC" target="_blank">Inquirer.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cagayanvalleyconnect.com/%e2%80%98pepeng%e2%80%99-death-toll-now-311-says-ndcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVizcaya opens another hospital ward, admin building</title>
		<link>http://www.cagayanvalleyconnect.com/nvizcaya-opens-another-hospital-ward-admin-building/</link>
		<comments>http://www.cagayanvalleyconnect.com/nvizcaya-opens-another-hospital-ward-admin-building/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 01:45:35 +0000</pubDate>
		<dc:creator>Mighty</dc:creator>
				<category><![CDATA[Cagayan Valley]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bambang]]></category>
		<category><![CDATA[bambang hospital]]></category>
		<category><![CDATA[Bambang Nueva Vizcaya]]></category>
		<category><![CDATA[Nueva Vizcaya]]></category>
		<category><![CDATA[nueva vizcaya hospital]]></category>

		<guid isPermaLink="false">http://www.cagayanvalleyconnect.com/?p=149</guid>
		<description><![CDATA[Bambang, Nueva Vizcaya (October 12) &#8212; To cater to the increasing number of patients coming from other provinces, provincial officials have inaugurated additional infrastructure components of the Nueva Vizcaya Provincial Hospital(NVPH) in barangay San Antonio North here Monday. In a fitting formal program, the P8.5 million private ward, garden of wellness or healing garden and [...]]]></description>
			<content:encoded><![CDATA[<p>Bambang, Nueva Vizcaya (October 12) &#8212; To cater to the increasing number of patients coming from other provinces, provincial officials have inaugurated additional infrastructure components of the Nueva Vizcaya Provincial Hospital(NVPH) in barangay San Antonio North here Monday.</p>
<p>In a fitting formal program, the P8.5 million private ward, garden of wellness or healing garden and the P2.8 million administrative building were blessed and attended by provincial, municipal and barangay officials of the province and health representatives from the regional and provincial levels.</p>
<p>The newly-acquired ambulance from the Philippine Charity Sweepstakes Office(PCSO) was also blessed.</p>
<p>Governor Luisa Cuaresma said the recent developments in the NVPH are part of the provincial government&#8217;s vision of bringing appropriate, modern and affordable health services to the people specially among the poor sector.</p>
<p>She said they have included in their 2010 budget the construction of additional charity wards since NVPH&#8217;s patients are growing.</p>
<p>&#8220;There is a need for the establishment of additional Intensive Care Units(ICUs) and tender loving care for our patients,&#8221; she said.</p>
<p>Vice governor Jose Ganbito said the new improvements of the NVPH serves as a symbol that the government is serving its inhabitants specially the poor. </p>
<p><a href="http://www.pia.gov.ph/default.asp?m=12&#038;fi=p091012.htm&#038;no=12&#038;r=&#038;y=&#038;mo=" target="_blank">from PIA Information Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cagayanvalleyconnect.com/nvizcaya-opens-another-hospital-ward-admin-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P500 billion loans at risk of default</title>
		<link>http://www.cagayanvalleyconnect.com/p500-billion-loans-at-risk-of-default/</link>
		<comments>http://www.cagayanvalleyconnect.com/p500-billion-loans-at-risk-of-default/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 01:43:29 +0000</pubDate>
		<dc:creator>Mighty</dc:creator>
				<category><![CDATA[Cagayan Valley]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[500 billion loans]]></category>
		<category><![CDATA[500 billion loans in default]]></category>
		<category><![CDATA[bangko sentral ng pilipinas]]></category>
		<category><![CDATA[typhoon ondoy]]></category>
		<category><![CDATA[typhoon pepeng]]></category>

		<guid isPermaLink="false">http://www.cagayanvalleyconnect.com/?p=147</guid>
		<description><![CDATA[by Lawrence Agcaoili MANILA, Philippines &#8211; Billions of pesos worth of loans are at risk of ending up in default due to the devastation wrought by tropical storm “Ondoy” and typhoon “Pepeng.” Bangko Sentral ng Pilipinas officer-in-charge Nestor Espenilla Jr. said the estimated retail loan portfolio affected in calamity areas is about P500 billion or [...]]]></description>
			<content:encoded><![CDATA[<p>by Lawrence Agcaoili</p>
<p>MANILA, Philippines &#8211; Billions of pesos worth of loans are at risk of ending up in default due to the devastation wrought by tropical storm “Ondoy” and typhoon “Pepeng.”</p>
<p>Bangko Sentral ng Pilipinas officer-in-charge Nestor Espenilla Jr. said the estimated retail loan portfolio affected in calamity areas is about P500 billion or 24 percent of the total banking industry’s loan portfolio of P2.3 trillion.</p>
<p>“The initial estimate of the overall loan exposure in areas affected by Ondoy and Pepeng is more than P500 billion. Of course not all of that will be affected but even if you look at percentages, maybe one percent is already P5 billion,” Espenilla told reporters on the sidelines of the 52nd Charter Anniversary forum of the Rural Bankers Association of the Philippines.</p>
<p>Ondoy (international code name Ketsana) killed more than 300 people as floods swamped 80 percent of Metro Manila on Sept. 26, while Pepeng has so far killed more than 100 people and is currently devastating farming areas in northern Luzon, particularly Pangasinan.</p>
<p><a href="http://www.philstar.com/Article.aspx?articleId=512875&#038;publicationSubCategoryId=63" target="_blank">from Philippine Star</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cagayanvalleyconnect.com/p500-billion-loans-at-risk-of-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isabela rice crop badly damaged</title>
		<link>http://www.cagayanvalleyconnect.com/isabela-rice-crop-badly-damaged/</link>
		<comments>http://www.cagayanvalleyconnect.com/isabela-rice-crop-badly-damaged/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 01:41:33 +0000</pubDate>
		<dc:creator>Mighty</dc:creator>
				<category><![CDATA[Cagayan Valley]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[isabela crop]]></category>
		<category><![CDATA[isabela rice crop]]></category>
		<category><![CDATA[typhoon pepeng]]></category>

		<guid isPermaLink="false">http://www.cagayanvalleyconnect.com/?p=145</guid>
		<description><![CDATA[MANILA, Oct. 11, 2009— Vast rice fields in the Diocese of Ilagan have turned into large pools of stagnant brown water killing rice harvests. The typhoon may have recorded zero casualties but Msgr. Marino Gatan said it caused considerable damage to the farming sector. “The rice farms in northern Isabela including San Pablo, Santa Maria, [...]]]></description>
			<content:encoded><![CDATA[<p>MANILA, Oct. 11, 2009— Vast rice fields in the Diocese of Ilagan have turned into large pools of stagnant brown water killing rice harvests.</p>
<p>The typhoon may have recorded zero casualties but Msgr. Marino Gatan said it caused considerable damage to the farming sector.</p>
<p>“The rice farms in northern Isabela including San Pablo, Santa Maria, Tumauini, Cabagan, Magsaysay, and part of Ilagan were affected by floods,” said Gatan, Diocesan administrator.</p>
<p>The parish priests have been tasked to take care of their parishioners which according to Gatan only proves the situation is “not that bad” because local church and communities can attend to their own concerns.</p>
<p>“The government should assist the farmers recover from the losses they incurred due to the recent floods,” he added. </p>
<p><a href="http://www.cbcpnews.com/?q=node/10797" target="_blank">from CBCP News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cagayanvalleyconnect.com/isabela-rice-crop-badly-damaged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cagayan Valley and the Pepeng Aftermath</title>
		<link>http://www.cagayanvalleyconnect.com/cagayan-valley-and-the-pepeng-aftermath/</link>
		<comments>http://www.cagayanvalleyconnect.com/cagayan-valley-and-the-pepeng-aftermath/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 01:36:58 +0000</pubDate>
		<dc:creator>Mighty</dc:creator>
				<category><![CDATA[Cagayan Valley]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Isabela]]></category>
		<category><![CDATA[luzon typhoon response]]></category>
		<category><![CDATA[Nueva Vizcaya]]></category>
		<category><![CDATA[pepeng rehabilitation]]></category>
		<category><![CDATA[Quirino]]></category>
		<category><![CDATA[typhoon pepeng]]></category>
		<category><![CDATA[typhoon response northern luzon]]></category>

		<guid isPermaLink="false">http://www.cagayanvalleyconnect.com/?p=142</guid>
		<description><![CDATA[Typhoon Pepeng is considered as one of the strongest typhoons to ever hit the Philippines in about 40 years. It brought rains, winds and floods to Isabela, Cagayan, Pangasinan, La Union and Benguet among other provinces. To make it worse, the Philippines was just reeling from the impact of typhoon Ondoy. With all that is [...]]]></description>
			<content:encoded><![CDATA[<p>Typhoon Pepeng is considered as one of the strongest typhoons to ever hit the Philippines in about 40 years. It brought rains, winds and floods to Isabela, Cagayan, Pangasinan, La Union and Benguet among other provinces. To make it worse, the Philippines was just reeling from the impact of typhoon Ondoy. With all that is happening, almost all agricultural produce of Northern Luzon had been destroyed or damaged by typhoon Pepeng. Thousands of families and millions of individuals were affected. After the flood waters subside come the difficult part of rebuilding!</p>
<p>Here are a number of news features released by various news outfits from all over the world.</p>
<p><a href="http://newsinfo.inquirer.net/inquirerheadlines/nation/view/20091008-228949/I-have-never-seen-a-storm-like-Pepeng" target="_blank">‘I have never seen a storm like Pepeng’ from Inquirer.net</a></p>
<p>Director Prisco Nilo of Philippine Atmospheric, Geophysical and Astronomical Services Administration (PAGASA) said he had never seen a storm act so erratically.</p>
<p>“In my 26 years in PAGASA, I’ve never seen a storm like this, staying over land for so long,” Nilo said.</p>
<p><a href="http://news.xinhuanet.com/english/2009-10/12/content_12217121.htm" target="_blank">Agriculture loss to floods in Philippines tops 5 bln pesos from Xinhua.net</a></p>
<p>MANILA, Oct. 12 (Xinhua) &#8212; Rains brought by tropical depression Parma which hovered above the northern Philippines for over a week had destroyed crops and farm products amounting to 5 billion pesos (about 108 million U.S. dollars), the government reported Monday.</p>
<p><a href="http://www.mb.com.ph/articles/224294/un-sends-expert" target="_blank">UN sends expert from Manila Bulletin</a></p>
<p>The United Nations Office for the Coordination of Humanitarian Affairs (UN-OCHA) has sent an official to assess the situation in typhoon-devastated areas in the Philippines.</p>
<p>UN-OCHA Undersecretary General for Humanitarian Affairs John Holmes will be in the country Monday and Tuesday to assess the damage in areas devastated by tropical storm “Ondoy” and typhoon “Pepeng” and confer with government officials handling disaster response and relief activities.</p>
<p>Holmes’ visit was announced by UN Development Program resident representative Jacqueline Badcock during the Manila launch of the UN Flash Appeal for the victims of Ondoy last October 7.</p>
<p><a href="http://www.abs-cbnnews.com/nation/regions/10/11/09/magat-dam-still-spilling-water" target="_blank">Magat dam still spilling water from ABS-CBN News Network</a></p>
<p>Typhoon “Pepeng” may have left the country but residents in the provinces of Isabela and Cagayan on Sunday continue to worry as water levels in Magat dam remain critical.</p>
<p>Two of the dam&#8217;s gates were earlier opened to continuously release water.</p>
<p>Edwin Paison, dam and reservoir division&#8217;s engineer, said says residents should not be alarmed since there has been no heavy rains in the past days to trigger floods.</p>
<p>As of 1 p.m. Sunday however, the state weather agency Philippine Atmospheric, Geophysical and Astronomical Services Administration said only 1 gate of the dam was spilling and at 551 cubic meters per second.</p>
<p>We just hope that the Rebuilding process would proceed right away to help the families whose lives were devastated by the typhoons that recently hit the Philippines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cagayanvalleyconnect.com/cagayan-valley-and-the-pepeng-aftermath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

